Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P4002-61 | SipSafe Rankin County Profile | |
| P4002-67 | SipSafe Sunflower County Profile | |
| P4002-68 | SipSafe Tallahatchie County Profile | |
| P4002-60 | SipSafe Quitman County Profile | |
| P4002-50 | SipSafe Neshoba County Profile | |
| P4002-51 | SipSafe Newton County Profile | |
| P4002-57 | SipSafe Pike County Profile | |
| P4002-53 | SipSafe Oktibbeha County Profile | |
| P4002-54 | SipSafe Panola County Profile | |
| P4002-5 | SipSafe Benton County Profile | |
| P4002-45 | SipSafe Madison County Profile | |
| P4002-47 | SipSafe Marshall County Profile | |
| P4002-40 | SipSafe Leake County Profile | |
| P4002-41 | SipSafe Lee County Profile | |
| P4002-42 | SipSafe Leflore County Profile | |
| P4002-49 | SipSafe Montgomery County Profile | |
| P4002-48 | SipSafe Monroe County Profile | |
| P4002-36 | SipSafe Lafayette County Profile | |
| P4002-34 | SipSafe Jones County Profile | |
| P4002-35 | SipSafe Kemper County Profile |
New Publications
Recently Updated
P2546-S
P3440
A Photo Guide to Whitefly-transmitted and Yellowing Viruses in Watermelon and Other Cucurbit Crops
P3727
P3669
P3726