Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-245 | Kilmichael Census Profile (2010-2020) | |
| P3716-261 | Louin Census Profile (2010-2020) | |
| P3716-246 | Kiln Census Profile (2010-2020) | |
| P3716-247 | Kosciusko Census Profile (2010-2020) | |
| P3716-232 | Holly Springs Census Profile (2010-2020) | |
| P3716-248 | Kossuth Census Profile (2010-2020) | |
| P3716-233 | Horn Lake Census Profile (2010-2020) | |
| P3716-249 | Lake Census Profile (2010-2020) | |
| P3716-234 | Houston Census Profile (2010-2020) | |
| P3716-250 | Lambert Census Profile (2010-2020) | |
| P3716-235 | Hurley Census Profile (2010-2020) | |
| P3716-251 | Latimer Census Profile (2010-2020) | |
| P3716-236 | Indianola Census Profile (2010-2020) | |
| P3716-252 | Lauderdale Census Profile (2010-2020) | |
| P3716-237 | Inverness Census Profile (2010-2020) | |
| P3716-253 | Laurel Census Profile (2010-2020) | |
| P3716-238 | Isola Census Profile (2010-2020) | |
| P3716-254 | Leakesville Census Profile (2010-2020) | |
| P3716-239 | Itta Bena Census Profile (2010-2020) | |
| P3716-255 | Learned Census Profile (2010-2020) |
New Publications
Recently Updated
P2546-S
P3440
A Photo Guide to Whitefly-transmitted and Yellowing Viruses in Watermelon and Other Cucurbit Crops
P3727
P3669
P3726