Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3735-40 | Waterleaf | Hydrolea spp. | |
| P3735-41 | Water-willow | Justicia americana | |
| P3735-42 | Duckweed | Lemna spp. | |
| P3735-43 | Mosquito Fern | Azolla spp. | |
| P3735-44 | Salvinia | Salvinia spp. | |
| P3735-45 | Water Hyacinth | Pontederia crassipes | |
| P3735-46 | Water Lettuce | Pistia stratiotes | |
| P3735-47 | Watermeal | Wolffia spp. | |
| P3735-00 | Herbicide Application for Aquatic Plants | |
| P3927 | Understanding Buck Movement: How, When, and Why Bucks Navigate the Landscape | |
| P3950 | Hornet Species that Threaten Honey Bees | |
| P3934 | 4-H Poultry Chain Project Record Book | |
| P1228 | 4-H Forestry Project No. 2: Big Tree Contest | |
| P3735-21 | Cattail | Typha spp. | |
| P3735-37 | Water Primrose | Ludwigia spp. | |
| P3735-22 | Creeping Burhead | Echinodorus cordifolius | |
| P3735-38 | Water Shield | Brasenia schreberi | |
| P3735-23 | Cut Grass | Leersia and Zizaniopsis spp. | |
| P3735-39 | Water Taro | Colocasia esculenta | |
| P3735-24 | Frog’s-Bit | Limnobium spongia |
New Publications
Recently Updated
P2546-S
P3440
A Photo Guide to Whitefly-transmitted and Yellowing Viruses in Watermelon and Other Cucurbit Crops
P3727
P3669
P3726