Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P2756 | Sources of Secondary Socio-Economic Data | |
| P2763 | Reproductive Management of Beef Heifers | |
| 5725 | Movable Hog Feeder, Storage and Drier, Grain and Ear Corn | |
| 5956-A | Hog Feeder With Step | |
| 6073 | Two Hog Houses | |
| 5988 | Swine Feeder | |
| 6073-A | Two Hog Houses (Farrowing & Farrowing to Finish) | |
| 6114 | Feeding Unit for Swine | |
| 6075 | Hog House, Nursery and Finishing | |
| 6144 | Hog Feeder Stand-Up Type | |
| 6088 | Farrowing House for Hogs | |
| 6290 | Farrowing & Feeder Pig Unit, Slatted Floor on Skids | |
| 6125 | Farrowing House for Sows | |
| 5750 | Hog Farrowing Crate | |
| 6130 | Farrowing House for Sows | |
| 5825-C | Farrowing & Nursery Units, Farrowing 10 Sows/Mo. | |
| 6154 | House for Dry Sows | |
| 6243 | Farrowing Crate | |
| 6201 | 20 Sow Farrowing House | |
| 6353-B | Farrowing Hut |
New Publications
Recently Updated
P2546-S
P3440
A Photo Guide to Whitefly-transmitted and Yellowing Viruses in Watermelon and Other Cucurbit Crops
P3727
P3669
P3726